<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: sparklers ..</title>
	<atom:link href="http://neilvn.com/tangents/2008/09/30/sparklers/feed/" rel="self" type="application/rss+xml" />
	<link>http://neilvn.com/tangents/2008/09/30/sparklers/</link>
	<description>photography by Neil van Niekerk</description>
	<lastBuildDate>Thu, 18 Mar 2010 00:23:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Neil</title>
		<link>http://neilvn.com/tangents/2008/09/30/sparklers/#comment-1916</link>
		<dc:creator>Neil</dc:creator>
		<pubDate>Tue, 18 Nov 2008 08:18:11 +0000</pubDate>
		<guid isPermaLink="false">http://planetneil.com/tangents/?p=198#comment-1916</guid>
		<description>&lt;blockquote&gt;Jerry ..

I didn&#039;t know the exact exposure beforehand because I didn&#039;t know how bright it would be, but settings such as &lt;strong&gt;1600 ISO&lt;/strong&gt; at a &lt;strong&gt;wide aperture &lt;/strong&gt;at a &lt;strong&gt;decent shutter speed&lt;/strong&gt; are things I can preset ... and then I adjusted them very quickly to correct exposure when the sparklers were actually lit.

It&#039;s a matter of pre-judging what might be needed, and then being familiar enough with the controls to adjust them instantly as needed.

Neil vN&lt;/blockquote&gt;</description>
		<content:encoded><![CDATA[<blockquote><p>Jerry ..</p>
<p>I didn&#8217;t know the exact exposure beforehand because I didn&#8217;t know how bright it would be, but settings such as <strong>1600 ISO</strong> at a <strong>wide aperture </strong>at a <strong>decent shutter speed</strong> are things I can preset &#8230; and then I adjusted them very quickly to correct exposure when the sparklers were actually lit.</p>
<p>It&#8217;s a matter of pre-judging what might be needed, and then being familiar enough with the controls to adjust them instantly as needed.</p>
<p>Neil vN</p></blockquote>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerry</title>
		<link>http://neilvn.com/tangents/2008/09/30/sparklers/#comment-1904</link>
		<dc:creator>Jerry</dc:creator>
		<pubDate>Mon, 17 Nov 2008 16:32:45 +0000</pubDate>
		<guid isPermaLink="false">http://planetneil.com/tangents/?p=198#comment-1904</guid>
		<description>Thanks for the info on the shot. But how did you calculate your exposure before the shot? I see what you used, but how did you know what to use for the exposure?</description>
		<content:encoded><![CDATA[<p>Thanks for the info on the shot. But how did you calculate your exposure before the shot? I see what you used, but how did you know what to use for the exposure?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil</title>
		<link>http://neilvn.com/tangents/2008/09/30/sparklers/#comment-1905</link>
		<dc:creator>Neil</dc:creator>
		<pubDate>Sun, 05 Oct 2008 21:27:53 +0000</pubDate>
		<guid isPermaLink="false">http://planetneil.com/tangents/?p=198#comment-1905</guid>
		<description>&lt;blockquote&gt;Hi there everyone ...

Interesting where this conversation has gone wrt depth-of-field.  Depth-of-field isn&#039;t something I specifically consider except for portraits, and especially family portraits.

In this image I was more concerned with getting the bride sharp.  The others in the bridal party could be out of focus to some extent, as long as the bride is sharply in focus.  And there is also minimal camera shake.

In judging the overall sharpness of this image, do keep in mind that it has been reduced considerably in size for display on the website, and that will make the image appear more in focus than if you viewed it at a larger size.

Neil vN&lt;/blockquote&gt;</description>
		<content:encoded><![CDATA[<blockquote><p>Hi there everyone &#8230;</p>
<p>Interesting where this conversation has gone wrt depth-of-field.  Depth-of-field isn&#8217;t something I specifically consider except for portraits, and especially family portraits.</p>
<p>In this image I was more concerned with getting the bride sharp.  The others in the bridal party could be out of focus to some extent, as long as the bride is sharply in focus.  And there is also minimal camera shake.</p>
<p>In judging the overall sharpness of this image, do keep in mind that it has been reduced considerably in size for display on the website, and that will make the image appear more in focus than if you viewed it at a larger size.</p>
<p>Neil vN</p></blockquote>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Elliott</title>
		<link>http://neilvn.com/tangents/2008/09/30/sparklers/#comment-1906</link>
		<dc:creator>Stephen Elliott</dc:creator>
		<pubDate>Sun, 05 Oct 2008 15:34:08 +0000</pubDate>
		<guid isPermaLink="false">http://planetneil.com/tangents/?p=198#comment-1906</guid>
		<description>I tend to use flash when groups are involved as the DOF is so narrow.  But good use of the wide angle prime here.  According to dofmaster.com the 1D gives 4 foot of DOF at 9.44 feet from the subject.  How far were you exactly from the group?  And you focused on the girl at the left of the photograph?</description>
		<content:encoded><![CDATA[<p>I tend to use flash when groups are involved as the DOF is so narrow.  But good use of the wide angle prime here.  According to dofmaster.com the 1D gives 4 foot of DOF at 9.44 feet from the subject.  How far were you exactly from the group?  And you focused on the girl at the left of the photograph?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Roeben</title>
		<link>http://neilvn.com/tangents/2008/09/30/sparklers/#comment-1907</link>
		<dc:creator>Scott Roeben</dc:creator>
		<pubDate>Fri, 03 Oct 2008 22:12:42 +0000</pubDate>
		<guid isPermaLink="false">http://planetneil.com/tangents/?p=198#comment-1907</guid>
		<description>Phew. Dude, I owe you bigtime. I was having buyer&#039;s remorse about getting the Canon 24mm f/1.4, and boom, I hit the blog and you used it in a wonderful shot. For a non-professional, that kind of investment can give one a smallish heart attack, especially when other lenses sit unused in one&#039;s photo bag. But maybe my months of agonizing will be validated when I get this lens on the camera. I&#039;ve long been frustrated by the results with flash (though your tutorials have helped), but with a faster lens, maybe some of those frustrations will be rendered moot. Thanks for the great timing, and for the ongoing insights into this often confounding realm.</description>
		<content:encoded><![CDATA[<p>Phew. Dude, I owe you bigtime. I was having buyer&#8217;s remorse about getting the Canon 24mm f/1.4, and boom, I hit the blog and you used it in a wonderful shot. For a non-professional, that kind of investment can give one a smallish heart attack, especially when other lenses sit unused in one&#8217;s photo bag. But maybe my months of agonizing will be validated when I get this lens on the camera. I&#8217;ve long been frustrated by the results with flash (though your tutorials have helped), but with a faster lens, maybe some of those frustrations will be rendered moot. Thanks for the great timing, and for the ongoing insights into this often confounding realm.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raymond</title>
		<link>http://neilvn.com/tangents/2008/09/30/sparklers/#comment-1910</link>
		<dc:creator>Raymond</dc:creator>
		<pubDate>Thu, 02 Oct 2008 07:34:13 +0000</pubDate>
		<guid isPermaLink="false">http://planetneil.com/tangents/?p=198#comment-1910</guid>
		<description>I never knew that -- my fastest lens is my Nikkor 50mm 1.8 and while it is great it really is shallow when fully open.  I really have to find something wider that is fast.  I tried a Sigma 30mm 1.4 but it just didn&#039;t work for me, focus and sharpness never satisfactory.</description>
		<content:encoded><![CDATA[<p>I never knew that &#8212; my fastest lens is my Nikkor 50mm 1.8 and while it is great it really is shallow when fully open.  I really have to find something wider that is fast.  I tried a Sigma 30mm 1.4 but it just didn&#8217;t work for me, focus and sharpness never satisfactory.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: geoff</title>
		<link>http://neilvn.com/tangents/2008/09/30/sparklers/#comment-1911</link>
		<dc:creator>geoff</dc:creator>
		<pubDate>Wed, 01 Oct 2008 19:01:58 +0000</pubDate>
		<guid isPermaLink="false">http://planetneil.com/tangents/?p=198#comment-1911</guid>
		<description>wat would the DOF be wth the 50mm 1.8 lens (canon) on a 1.6 crop sensor body?

Hmm, Neil, your idea of affordable primes (the 1.4 canon) and mine are somewhat different :)</description>
		<content:encoded><![CDATA[<p>wat would the DOF be wth the 50mm 1.8 lens (canon) on a 1.6 crop sensor body?</p>
<p>Hmm, Neil, your idea of affordable primes (the 1.4 canon) and mine are somewhat different :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen</title>
		<link>http://neilvn.com/tangents/2008/09/30/sparklers/#comment-1914</link>
		<dc:creator>Stephen</dc:creator>
		<pubDate>Wed, 01 Oct 2008 02:04:56 +0000</pubDate>
		<guid isPermaLink="false">http://planetneil.com/tangents/?p=198#comment-1914</guid>
		<description>I always understood the rule that wider apertures means shallower depth of fields.  I didn&#039;t realize that the depth of field could actually vary by the lens&#039; focal length and distance to the subject.  I just found that link to the DOF calculator (http://www.dofmaster.com/).</description>
		<content:encoded><![CDATA[<p>I always understood the rule that wider apertures means shallower depth of fields.  I didn&#8217;t realize that the depth of field could actually vary by the lens&#8217; focal length and distance to the subject.  I just found that link to the DOF calculator (<a href="http://www.dofmaster.com/" rel="nofollow">http://www.dofmaster.com/</a>).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alireza</title>
		<link>http://neilvn.com/tangents/2008/09/30/sparklers/#comment-1913</link>
		<dc:creator>Alireza</dc:creator>
		<pubDate>Tue, 30 Sep 2008 21:55:40 +0000</pubDate>
		<guid isPermaLink="false">http://planetneil.com/tangents/?p=198#comment-1913</guid>
		<description>I always enjoy reading your posts! Thanks for sharing this tip with us.</description>
		<content:encoded><![CDATA[<p>I always enjoy reading your posts! Thanks for sharing this tip with us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: deciacco</title>
		<link>http://neilvn.com/tangents/2008/09/30/sparklers/#comment-1912</link>
		<dc:creator>deciacco</dc:creator>
		<pubDate>Tue, 30 Sep 2008 14:53:15 +0000</pubDate>
		<guid isPermaLink="false">http://planetneil.com/tangents/?p=198#comment-1912</guid>
		<description>This is a great image! I was at a wedding recently, and those things really don&#039;t last very long. Did you know they were going to use the sparklers before you changed lenses or was it on the spot...(Assistant...get my prime lens (body with prime lens), now!)</description>
		<content:encoded><![CDATA[<p>This is a great image! I was at a wedding recently, and those things really don&#8217;t last very long. Did you know they were going to use the sparklers before you changed lenses or was it on the spot&#8230;(Assistant&#8230;get my prime lens (body with prime lens), now!)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
