<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: workshop views: Philadelphia &amp; D.C.</title>
	<atom:link href="http://neilvn.com/tangents/2008/10/19/workshop-views-philadelphia-dc/feed/" rel="self" type="application/rss+xml" />
	<link>http://neilvn.com/tangents/2008/10/19/workshop-views-philadelphia-dc/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=workshop-views-philadelphia-dc</link>
	<description>photography by Neil van Niekerk</description>
	<lastBuildDate>Sat, 11 Feb 2012 00:03:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Neil</title>
		<link>http://neilvn.com/tangents/2008/10/19/workshop-views-philadelphia-dc/#comment-1960</link>
		<dc:creator>Neil</dc:creator>
		<pubDate>Mon, 25 May 2009 02:16:15 +0000</pubDate>
		<guid isPermaLink="false">http://planetneil.com/tangents/?p=202#comment-1960</guid>
		<description>&lt;blockquote&gt;Marc, as part of giving attendees to the workshops a more comprehensive view of exposure metering, I felt I *had* to include the use of a flashmeter.  I think it helps give some base reference, even though I mostly use the histogram to determine manual flash exposure (and ambient exposure).

So I would never discourage anyone from getting a flashmeter. ; )

Neil vN&lt;/blockquote&gt;</description>
		<content:encoded><![CDATA[<blockquote><p>Marc, as part of giving attendees to the workshops a more comprehensive view of exposure metering, I felt I *had* to include the use of a flashmeter.  I think it helps give some base reference, even though I mostly use the histogram to determine manual flash exposure (and ambient exposure).</p>
<p>So I would never discourage anyone from getting a flashmeter. ; )</p>
<p>Neil vN</p></blockquote>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc W.</title>
		<link>http://neilvn.com/tangents/2008/10/19/workshop-views-philadelphia-dc/#comment-1959</link>
		<dc:creator>Marc W.</dc:creator>
		<pubDate>Fri, 22 May 2009 22:23:14 +0000</pubDate>
		<guid isPermaLink="false">http://planetneil.com/tangents/?p=202#comment-1959</guid>
		<description>What is that you&#039;re holding in your hand?! Is that a meter? But you shoot digital, why do you need that?!?!

Just kidding. I have one too. It&#039;s fantastic!</description>
		<content:encoded><![CDATA[<p>What is that you&#8217;re holding in your hand?! Is that a meter? But you shoot digital, why do you need that?!?!</p>
<p>Just kidding. I have one too. It&#8217;s fantastic!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russ Meseroll</title>
		<link>http://neilvn.com/tangents/2008/10/19/workshop-views-philadelphia-dc/#comment-1958</link>
		<dc:creator>Russ Meseroll</dc:creator>
		<pubDate>Mon, 09 Mar 2009 02:40:22 +0000</pubDate>
		<guid isPermaLink="false">http://planetneil.com/tangents/?p=202#comment-1958</guid>
		<description>Neil this was one of the best and informative workshops I have attended ever - this opened up a whole new world of flash photography for me - thanks for sharing and great web!

- Russ Meseroll</description>
		<content:encoded><![CDATA[<p>Neil this was one of the best and informative workshops I have attended ever &#8211; this opened up a whole new world of flash photography for me &#8211; thanks for sharing and great web!</p>
<p>- Russ Meseroll</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil</title>
		<link>http://neilvn.com/tangents/2008/10/19/workshop-views-philadelphia-dc/#comment-1957</link>
		<dc:creator>Neil</dc:creator>
		<pubDate>Thu, 18 Dec 2008 20:11:33 +0000</pubDate>
		<guid isPermaLink="false">http://planetneil.com/tangents/?p=202#comment-1957</guid>
		<description>&lt;blockquote&gt;Hi there Ronnell ..

Thanks!  At the moment, this is &lt;strong&gt;&lt;a href=&quot;http://neilvn.com/tangents/2008/11/14/softboxes-with-speedlights/&quot;&gt;the current set-up that I use&lt;/a&gt;&lt;/strong&gt;, which is improved from what you see there in the photos here by being more rigid, and having a larger softbox.

Neil vN&lt;/blockquote&gt;</description>
		<content:encoded><![CDATA[<blockquote><p>Hi there Ronnell ..</p>
<p>Thanks!  At the moment, this is <strong><a href="http://neilvn.com/tangents/2008/11/14/softboxes-with-speedlights/">the current set-up that I use</a></strong>, which is improved from what you see there in the photos here by being more rigid, and having a larger softbox.</p>
<p>Neil vN</p></blockquote>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ronnell</title>
		<link>http://neilvn.com/tangents/2008/10/19/workshop-views-philadelphia-dc/#comment-1956</link>
		<dc:creator>Ronnell</dc:creator>
		<pubDate>Thu, 18 Dec 2008 19:48:01 +0000</pubDate>
		<guid isPermaLink="false">http://planetneil.com/tangents/?p=202#comment-1956</guid>
		<description>Hi Neil,

You&#039;re site incredibly informative. Thank you for sharing your knowledge! Just curious, what setup do you have there for the monopod+softbox combo. I&#039;m very interested in setting something similar with my 580s.</description>
		<content:encoded><![CDATA[<p>Hi Neil,</p>
<p>You&#8217;re site incredibly informative. Thank you for sharing your knowledge! Just curious, what setup do you have there for the monopod+softbox combo. I&#8217;m very interested in setting something similar with my 580s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil</title>
		<link>http://neilvn.com/tangents/2008/10/19/workshop-views-philadelphia-dc/#comment-1954</link>
		<dc:creator>Neil</dc:creator>
		<pubDate>Sat, 15 Nov 2008 06:48:40 +0000</pubDate>
		<guid isPermaLink="false">http://planetneil.com/tangents/?p=202#comment-1954</guid>
		<description>Dennis ..

These are the power-packs I use with my speedlights (and Q-flashes)

Neil vN</description>
		<content:encoded><![CDATA[<p>Dennis ..</p>
<p>These are the power-packs I use with my speedlights (and Q-flashes)</p>
<p>Neil vN</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig Single</title>
		<link>http://neilvn.com/tangents/2008/10/19/workshop-views-philadelphia-dc/#comment-1951</link>
		<dc:creator>Craig Single</dc:creator>
		<pubDate>Mon, 03 Nov 2008 18:33:03 +0000</pubDate>
		<guid isPermaLink="false">http://planetneil.com/tangents/?p=202#comment-1951</guid>
		<description>Just wanted to drop another note of thanks for the workshop last month. I had my first wedding since your workshop and put a couple things into practice and the results were great. The main thing I was using was bouncing the flash into the reflector...worked brilliantly for several formal images as the sky grew dark very quick and the light sucked. Also use the black foam a lot more and bounced it like crazy with the &quot;where would I put the softbox&quot; mentality.</description>
		<content:encoded><![CDATA[<p>Just wanted to drop another note of thanks for the workshop last month. I had my first wedding since your workshop and put a couple things into practice and the results were great. The main thing I was using was bouncing the flash into the reflector&#8230;worked brilliantly for several formal images as the sky grew dark very quick and the light sucked. Also use the black foam a lot more and bounced it like crazy with the &#8220;where would I put the softbox&#8221; mentality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kimberly Cressman</title>
		<link>http://neilvn.com/tangents/2008/10/19/workshop-views-philadelphia-dc/#comment-1950</link>
		<dc:creator>Kimberly Cressman</dc:creator>
		<pubDate>Mon, 27 Oct 2008 04:26:29 +0000</pubDate>
		<guid isPermaLink="false">http://planetneil.com/tangents/?p=202#comment-1950</guid>
		<description>This was the most informative workshop I have attended.  What an Awesome Learning Experience.  Thanks for sharing your knowledge and your personal time helping me.  :)</description>
		<content:encoded><![CDATA[<p>This was the most informative workshop I have attended.  What an Awesome Learning Experience.  Thanks for sharing your knowledge and your personal time helping me.  :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig Single</title>
		<link>http://neilvn.com/tangents/2008/10/19/workshop-views-philadelphia-dc/#comment-1953</link>
		<dc:creator>Craig Single</dc:creator>
		<pubDate>Mon, 20 Oct 2008 20:31:32 +0000</pubDate>
		<guid isPermaLink="false">http://planetneil.com/tangents/?p=202#comment-1953</guid>
		<description>Thanks again Neil...great workshop and learned a ton!</description>
		<content:encoded><![CDATA[<p>Thanks again Neil&#8230;great workshop and learned a ton!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil</title>
		<link>http://neilvn.com/tangents/2008/10/19/workshop-views-philadelphia-dc/#comment-1955</link>
		<dc:creator>Neil</dc:creator>
		<pubDate>Mon, 20 Oct 2008 15:49:32 +0000</pubDate>
		<guid isPermaLink="false">http://planetneil.com/tangents/?p=202#comment-1955</guid>
		<description>&lt;blockquote&gt;Dennis ..

These are &lt;a href=&quot;http://neilvn.com/tangents/2006/07/11/battery-packs-i-use-with-my-flashguns/&quot;&gt;the power-packs I use with my speedlights&lt;/a&gt; (and Q-flashes)

Neil vN&lt;/blockquote&gt;</description>
		<content:encoded><![CDATA[<blockquote><p>Dennis ..</p>
<p>These are <a href="http://neilvn.com/tangents/2006/07/11/battery-packs-i-use-with-my-flashguns/">the power-packs I use with my speedlights</a> (and Q-flashes)</p>
<p>Neil vN</p></blockquote>
]]></content:encoded>
	</item>
</channel>
</rss>

