<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: bokeh &#8211; the quality of blur</title>
	<atom:link href="http://neilvn.com/tangents/2009/01/10/bokeh-the-quality-of-blur/feed/" rel="self" type="application/rss+xml" />
	<link>http://neilvn.com/tangents/2009/01/10/bokeh-the-quality-of-blur/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bokeh-the-quality-of-blur</link>
	<description>photography by Neil van Niekerk</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:18:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Robert Potter</title>
		<link>http://neilvn.com/tangents/2009/01/10/bokeh-the-quality-of-blur/#comment-20831</link>
		<dc:creator>Robert Potter</dc:creator>
		<pubDate>Fri, 22 Apr 2011 19:22:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.planetneil.com/tangents/?p=314#comment-20831</guid>
		<description>@Phil There are thousands of variations of bokeh you can&#039;t just say only X,Y and Z type lens have it. The effect each one gives is down to each individual persons taste. I have a pile of digital photos shot with the Olympus 50mm Zuiko F1.4 giving amazing bokeh and clients loved them all and paid me in full. By the way the word &quot;bokeh&quot; comes from the Japanese language and literally signifies something which is unclear or out of focus.</description>
		<content:encoded><![CDATA[<p>@Phil There are thousands of variations of bokeh you can&#8217;t just say only X,Y and Z type lens have it. The effect each one gives is down to each individual persons taste. I have a pile of digital photos shot with the Olympus 50mm Zuiko F1.4 giving amazing bokeh and clients loved them all and paid me in full. By the way the word &#8220;bokeh&#8221; comes from the Japanese language and literally signifies something which is unclear or out of focus.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://neilvn.com/tangents/2009/01/10/bokeh-the-quality-of-blur/#comment-20442</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Thu, 14 Apr 2011 16:45:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.planetneil.com/tangents/?p=314#comment-20442</guid>
		<description>@Phil &#039;bad&#039; is bright edges, bright centres, coma (as previously discussed). IMO, the boke of the 2/105 in the demonstration is ok but not stellar (especially considering that the shot is at f5.6). I would rate any Sonnar formula lens (e.g DDR Zeiss Jena) or Angenieux as better than this. Thanks for a good article and blog. Best, M</description>
		<content:encoded><![CDATA[<p>@Phil &#8216;bad&#8217; is bright edges, bright centres, coma (as previously discussed). IMO, the boke of the 2/105 in the demonstration is ok but not stellar (especially considering that the shot is at f5.6). I would rate any Sonnar formula lens (e.g DDR Zeiss Jena) or Angenieux as better than this. Thanks for a good article and blog. Best, M</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil</title>
		<link>http://neilvn.com/tangents/2009/01/10/bokeh-the-quality-of-blur/#comment-19655</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Mon, 28 Mar 2011 04:49:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.planetneil.com/tangents/?p=314#comment-19655</guid>
		<description>With all due respect to Robert Potter, I believe that the bokeh on your pic is an example of bad bokeh. I get that wiry impression from it that Neil mentioned in his article. For better perspective, try to look at a pic taken with a Canon 135/2L where the transitions are much smoother. Or try an 85/1.8.

Please understand that this in not a critique of your skills but fair commentary on the properties and characteristics of the lens. I don&#039;t think any amount of skill can get good bokeh out of a lens with bad bokeh (if I read Neil&#039;s article right). Bokeh is what it is.

As far as the rendering of the shot goes, I happen to think it was done very well. Colors came out great and the subject matter stands out from his background. FWIW I&#039;m also still confused as to why it should be construed as &quot;good,&quot; &quot;neutral&quot; or &quot;bad&quot; bokeh when all of it is subjective. True art should be a product of the artist, not the instrument.</description>
		<content:encoded><![CDATA[<p>With all due respect to Robert Potter, I believe that the bokeh on your pic is an example of bad bokeh. I get that wiry impression from it that Neil mentioned in his article. For better perspective, try to look at a pic taken with a Canon 135/2L where the transitions are much smoother. Or try an 85/1.8.</p>
<p>Please understand that this in not a critique of your skills but fair commentary on the properties and characteristics of the lens. I don&#8217;t think any amount of skill can get good bokeh out of a lens with bad bokeh (if I read Neil&#8217;s article right). Bokeh is what it is.</p>
<p>As far as the rendering of the shot goes, I happen to think it was done very well. Colors came out great and the subject matter stands out from his background. FWIW I&#8217;m also still confused as to why it should be construed as &#8220;good,&#8221; &#8220;neutral&#8221; or &#8220;bad&#8221; bokeh when all of it is subjective. True art should be a product of the artist, not the instrument.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stefon</title>
		<link>http://neilvn.com/tangents/2009/01/10/bokeh-the-quality-of-blur/#comment-14993</link>
		<dc:creator>Stefon</dc:creator>
		<pubDate>Sun, 16 Jan 2011 11:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.planetneil.com/tangents/?p=314#comment-14993</guid>
		<description>Very good article that explain a lot about bokeh and separate the reality from the &quot;urban legend&quot;...
Always a pleasure to read your site.</description>
		<content:encoded><![CDATA[<p>Very good article that explain a lot about bokeh and separate the reality from the &#8220;urban legend&#8221;&#8230;<br />
Always a pleasure to read your site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Potter</title>
		<link>http://neilvn.com/tangents/2009/01/10/bokeh-the-quality-of-blur/#comment-10768</link>
		<dc:creator>Robert Potter</dc:creator>
		<pubDate>Fri, 05 Nov 2010 04:12:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.planetneil.com/tangents/?p=314#comment-10768</guid>
		<description>I bought an old Olympus 50mm Zuiko F1.4 lens off ebay for $100USD and fitted it with an adapter ring to use it on my Canon 40D. I also bought a spilt focus screen to help me do manual focusing.

I believe that this lens gives you one of the best bokeh looks even compared to expensive modern lenses.

Take a look at this shot I took using the Zuiko 50mm F1.4 lens at F2. 

http://www.photoshoot.com.mx/bokeh/rp_bokeh_web.jpg

There are some awesome cheap manual lenses with great bokeh available on the second hand market.</description>
		<content:encoded><![CDATA[<p>I bought an old Olympus 50mm Zuiko F1.4 lens off ebay for $100USD and fitted it with an adapter ring to use it on my Canon 40D. I also bought a spilt focus screen to help me do manual focusing.</p>
<p>I believe that this lens gives you one of the best bokeh looks even compared to expensive modern lenses.</p>
<p>Take a look at this shot I took using the Zuiko 50mm F1.4 lens at F2. </p>
<p><a href="http://www.photoshoot.com.mx/bokeh/rp_bokeh_web.jpg">http://www.photoshoot.com.mx/bokeh/rp_bokeh_web.jpg</a></p>
<p>There are some awesome cheap manual lenses with great bokeh available on the second hand market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil vN</title>
		<link>http://neilvn.com/tangents/2009/01/10/bokeh-the-quality-of-blur/#comment-10105</link>
		<dc:creator>Neil vN</dc:creator>
		<pubDate>Mon, 11 Oct 2010 14:13:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.planetneil.com/tangents/?p=314#comment-10105</guid>
		<description>&lt;blockquote&gt;If everything else stays the same .. point of view; aperture; etc .. then the cropped sensor is just that - a crop of a (hypothetical) larger image. So the bokeh has to be the same then.

Neil vN&lt;/blockquote&gt;</description>
		<content:encoded><![CDATA[<blockquote><p>If everything else stays the same .. point of view; aperture; etc .. then the cropped sensor is just that &#8211; a crop of a (hypothetical) larger image. So the bokeh has to be the same then.</p>
<p>Neil vN</p></blockquote>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy T</title>
		<link>http://neilvn.com/tangents/2009/01/10/bokeh-the-quality-of-blur/#comment-10104</link>
		<dc:creator>Jeremy T</dc:creator>
		<pubDate>Mon, 11 Oct 2010 10:32:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.planetneil.com/tangents/?p=314#comment-10104</guid>
		<description>Hi Neil, 

You&#039;ve said a few times in the comments that sensor size doesn&#039;t affect bokeh quality. However, as the bokeh is affected to quite a large extent by the depth of field, this may not hold true - the reason behind this of course being that depth of field is affected by the size of the focal plane.

If you consider that, when using lenses of the same equivalent focal length (and for this example, say with equal optical quality) to obtain the same FOV on full frame and APS-C sensor bodies, aperture needs to be changed to accomodate the depth of field. Obviously there is a noticeable difference in the depth of field.

The point is, anyway, that this change in DOF would affect the bokeh, would it not?</description>
		<content:encoded><![CDATA[<p>Hi Neil, </p>
<p>You&#8217;ve said a few times in the comments that sensor size doesn&#8217;t affect bokeh quality. However, as the bokeh is affected to quite a large extent by the depth of field, this may not hold true &#8211; the reason behind this of course being that depth of field is affected by the size of the focal plane.</p>
<p>If you consider that, when using lenses of the same equivalent focal length (and for this example, say with equal optical quality) to obtain the same FOV on full frame and APS-C sensor bodies, aperture needs to be changed to accomodate the depth of field. Obviously there is a noticeable difference in the depth of field.</p>
<p>The point is, anyway, that this change in DOF would affect the bokeh, would it not?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Renato Costa</title>
		<link>http://neilvn.com/tangents/2009/01/10/bokeh-the-quality-of-blur/#comment-6914</link>
		<dc:creator>Renato Costa</dc:creator>
		<pubDate>Mon, 31 May 2010 20:40:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.planetneil.com/tangents/?p=314#comment-6914</guid>
		<description>Very nice article Neil.
Worth to mention the existence of Minolta/Sony 135mm STF 135mm f/2.8 [T4.5], with its apodization filter that provides a very high quality bokeh.
So great that made me buy a Sony body, only to use this gem.
Regards.</description>
		<content:encoded><![CDATA[<p>Very nice article Neil.<br />
Worth to mention the existence of Minolta/Sony 135mm STF 135mm f/2.8 [T4.5], with its apodization filter that provides a very high quality bokeh.<br />
So great that made me buy a Sony body, only to use this gem.<br />
Regards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl H</title>
		<link>http://neilvn.com/tangents/2009/01/10/bokeh-the-quality-of-blur/#comment-6186</link>
		<dc:creator>Carl H</dc:creator>
		<pubDate>Thu, 22 Apr 2010 16:05:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.planetneil.com/tangents/?p=314#comment-6186</guid>
		<description>Thank you for bringing this point to the surface.  The term bokeh has become the buzz word of the digital world...and used incorrectly 95% of the time.</description>
		<content:encoded><![CDATA[<p>Thank you for bringing this point to the surface.  The term bokeh has become the buzz word of the digital world&#8230;and used incorrectly 95% of the time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: André P.</title>
		<link>http://neilvn.com/tangents/2009/01/10/bokeh-the-quality-of-blur/#comment-6125</link>
		<dc:creator>André P.</dc:creator>
		<pubDate>Mon, 19 Apr 2010 16:14:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.planetneil.com/tangents/?p=314#comment-6125</guid>
		<description>Great explanation. My mind was already set on shallow DOF = Bokeh... But, as always you make me that &quot;aaaaaaaaaaaah... of course... how stupid&quot; feeling.</description>
		<content:encoded><![CDATA[<p>Great explanation. My mind was already set on shallow DOF = Bokeh&#8230; But, as always you make me that &#8220;aaaaaaaaaaaah&#8230; of course&#8230; how stupid&#8221; feeling.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

