<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: digital pinhole photography</title>
	<atom:link href="http://neilvn.com/tangents/2010/04/25/digital-pinhole-photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://neilvn.com/tangents/2010/04/25/digital-pinhole-photography/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=digital-pinhole-photography</link>
	<description>photography by Neil van Niekerk</description>
	<lastBuildDate>Wed, 23 May 2012 18:55:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Neil vN</title>
		<link>http://neilvn.com/tangents/2010/04/25/digital-pinhole-photography/#comment-23218</link>
		<dc:creator>Neil vN</dc:creator>
		<pubDate>Wed, 25 May 2011 23:02:02 +0000</pubDate>
		<guid isPermaLink="false">http://neilvn.com/tangents/?p=3016#comment-23218</guid>
		<description>&lt;blockquote&gt;Not a digital pinhole camera, but definitely &lt;a href=&quot;http://www.petapixel.com/2011/05/25/p-90-the-rolls-royce-of-pinhole-cameras/&quot;&gt;the Rolls Royce of pinhole cameras&lt;/a&gt;. It really does look sexy.

Neil vN&lt;/blockquote&gt;</description>
		<content:encoded><![CDATA[<blockquote><p>Not a digital pinhole camera, but definitely <a href="http://www.petapixel.com/2011/05/25/p-90-the-rolls-royce-of-pinhole-cameras/">the Rolls Royce of pinhole cameras</a>. It really does look sexy.</p>
<p>Neil vN</p></blockquote>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Dvoracek</title>
		<link>http://neilvn.com/tangents/2010/04/25/digital-pinhole-photography/#comment-20974</link>
		<dc:creator>Nick Dvoracek</dc:creator>
		<pubDate>Tue, 26 Apr 2011 11:53:49 +0000</pubDate>
		<guid isPermaLink="false">http://neilvn.com/tangents/?p=3016#comment-20974</guid>
		<description>You guys oughta get some cardboard, opaque photographic tape and some film and go the whole way and build the entire camera. It&#039;s easier than you might think.</description>
		<content:encoded><![CDATA[<p>You guys oughta get some cardboard, opaque photographic tape and some film and go the whole way and build the entire camera. It&#8217;s easier than you might think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: December 31, 2010 &#187; Zettl Photography &#8211; St. Louis Photographer</title>
		<link>http://neilvn.com/tangents/2010/04/25/digital-pinhole-photography/#comment-13456</link>
		<dc:creator>December 31, 2010 &#187; Zettl Photography &#8211; St. Louis Photographer</dc:creator>
		<pubDate>Sat, 01 Jan 2011 06:44:07 +0000</pubDate>
		<guid isPermaLink="false">http://neilvn.com/tangents/?p=3016#comment-13456</guid>
		<description>[...] for photographers) was picked up by Gizmodo USA, Australia and Japan.  See the original article here and the Gizmodo article [...]</description>
		<content:encoded><![CDATA[<p>[...] for photographers) was picked up by Gizmodo USA, Australia and Japan.  See the original article here and the Gizmodo article [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mynameisjennw</title>
		<link>http://neilvn.com/tangents/2010/04/25/digital-pinhole-photography/#comment-10392</link>
		<dc:creator>mynameisjennw</dc:creator>
		<pubDate>Fri, 22 Oct 2010 16:49:51 +0000</pubDate>
		<guid isPermaLink="false">http://neilvn.com/tangents/?p=3016#comment-10392</guid>
		<description>I made a pinhole lens last night for my dslr.  The first one i tried the hole was too big. It took some playing around but by the end of the night i think i got it.  I am looking forward to seeing what fun shots i can take with it. Thanks for the post!</description>
		<content:encoded><![CDATA[<p>I made a pinhole lens last night for my dslr.  The first one i tried the hole was too big. It took some playing around but by the end of the night i think i got it.  I am looking forward to seeing what fun shots i can take with it. Thanks for the post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pinhole-ez</title>
		<link>http://neilvn.com/tangents/2010/04/25/digital-pinhole-photography/#comment-9167</link>
		<dc:creator>Pinhole-ez</dc:creator>
		<pubDate>Sun, 29 Aug 2010 15:03:46 +0000</pubDate>
		<guid isPermaLink="false">http://neilvn.com/tangents/?p=3016#comment-9167</guid>
		<description>Drill a hole on the body cover, it&#039;s a simplest way to take digital pinhole picture, but the view angle is too small, with pinhole-ez,you can take wide angle pinhole picture,just like use medium format film.</description>
		<content:encoded><![CDATA[<p>Drill a hole on the body cover, it&#8217;s a simplest way to take digital pinhole picture, but the view angle is too small, with pinhole-ez,you can take wide angle pinhole picture,just like use medium format film.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sir jorge</title>
		<link>http://neilvn.com/tangents/2010/04/25/digital-pinhole-photography/#comment-8237</link>
		<dc:creator>sir jorge</dc:creator>
		<pubDate>Mon, 02 Aug 2010 22:17:58 +0000</pubDate>
		<guid isPermaLink="false">http://neilvn.com/tangents/?p=3016#comment-8237</guid>
		<description>i always thought it was complicated, but apparently not that hard</description>
		<content:encoded><![CDATA[<p>i always thought it was complicated, but apparently not that hard</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephanie Zettl</title>
		<link>http://neilvn.com/tangents/2010/04/25/digital-pinhole-photography/#comment-6619</link>
		<dc:creator>Stephanie Zettl</dc:creator>
		<pubDate>Tue, 18 May 2010 02:38:47 +0000</pubDate>
		<guid isPermaLink="false">http://neilvn.com/tangents/?p=3016#comment-6619</guid>
		<description>Ollie - While I&#039;m not a expert at this and you statement is probably true, I think it is fair to say that any do it yourself pinhole camera will have this look. 

Sean - Sanding down the metal with the hole in it is one of the steps I mention.  The second hole I made was smaller and more uniform and it did lead to some better photos... it does take a bit of practice and precision.  However, they still were soft in comparison to using a real lens.</description>
		<content:encoded><![CDATA[<p>Ollie &#8211; While I&#8217;m not a expert at this and you statement is probably true, I think it is fair to say that any do it yourself pinhole camera will have this look. </p>
<p>Sean &#8211; Sanding down the metal with the hole in it is one of the steps I mention.  The second hole I made was smaller and more uniform and it did lead to some better photos&#8230; it does take a bit of practice and precision.  However, they still were soft in comparison to using a real lens.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AndyH</title>
		<link>http://neilvn.com/tangents/2010/04/25/digital-pinhole-photography/#comment-6616</link>
		<dc:creator>AndyH</dc:creator>
		<pubDate>Tue, 18 May 2010 01:12:23 +0000</pubDate>
		<guid isPermaLink="false">http://neilvn.com/tangents/?p=3016#comment-6616</guid>
		<description>I&#039;ve wanted to try this technique for a while and bought a spare body cap from B&amp;H so I didn&#039;t ruin the original. I was wondering, does the projected image cover the whole sensor or do you get a circular image you then need to crop into? ie; if you were to create a &#039;lens&#039; using this body-cap pinhole attached to say a toilet role tube, can you have different &#039;focal lengths&#039;? what distance away from the lens mount is the furthest away before a circular image results or have I got it the wrong way round?</description>
		<content:encoded><![CDATA[<p>I&#8217;ve wanted to try this technique for a while and bought a spare body cap from B&amp;H so I didn&#8217;t ruin the original. I was wondering, does the projected image cover the whole sensor or do you get a circular image you then need to crop into? ie; if you were to create a &#8216;lens&#8217; using this body-cap pinhole attached to say a toilet role tube, can you have different &#8216;focal lengths&#8217;? what distance away from the lens mount is the furthest away before a circular image results or have I got it the wrong way round?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Digital Pinhole &#124; NJ Photography Forum</title>
		<link>http://neilvn.com/tangents/2010/04/25/digital-pinhole-photography/#comment-6615</link>
		<dc:creator>Digital Pinhole &#124; NJ Photography Forum</dc:creator>
		<pubDate>Tue, 18 May 2010 00:52:59 +0000</pubDate>
		<guid isPermaLink="false">http://neilvn.com/tangents/?p=3016#comment-6615</guid>
		<description>[...] Day (http://www.pinholeday.org/), and also our neighbour Neil van Niekerk published this (http://neilvn.com/tangents/2010/04/25/digital-pinhole-photography/) [...]</description>
		<content:encoded><![CDATA[<p>[...] Day (<a href="http://www.pinholeday.org/">http://www.pinholeday.org/</a>), and also our neighbour Neil van Niekerk published this (<a href="http://neilvn.com/tangents/2010/04/25/digital-pinhole-photography/">http://neilvn.com/tangents/2010/04/25/digital-pinhole-photography/</a>) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://neilvn.com/tangents/2010/04/25/digital-pinhole-photography/#comment-6605</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Mon, 17 May 2010 08:03:32 +0000</pubDate>
		<guid isPermaLink="false">http://neilvn.com/tangents/?p=3016#comment-6605</guid>
		<description>From my past making real film pinhole cameras is that you need to make sure the hole really is pretty perfect. Using the aluminium from a can works fine, but when you make a hole with the pin it deforms the metal around the hole and makes more of a crater rather than a hole.  what you need to do is get some very high grit wet&amp;dry sandpaper and carefully and lightly de-burr the opposite side of the hole from where you stuck the pin into. This makes a much higher quality pinhole. Please try it out and let us know how it goes as i am curious if this is the reason why the pictures you took were slightly soft focus, which i think it may be.</description>
		<content:encoded><![CDATA[<p>From my past making real film pinhole cameras is that you need to make sure the hole really is pretty perfect. Using the aluminium from a can works fine, but when you make a hole with the pin it deforms the metal around the hole and makes more of a crater rather than a hole.  what you need to do is get some very high grit wet&amp;dry sandpaper and carefully and lightly de-burr the opposite side of the hole from where you stuck the pin into. This makes a much higher quality pinhole. Please try it out and let us know how it goes as i am curious if this is the reason why the pictures you took were slightly soft focus, which i think it may be.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

