<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 01 &#8211; natural looking flash</title>
	<atom:link href="http://neilvn.com/tangents/flash-photography-techniques/1-natural-looking-flash/feed/" rel="self" type="application/rss+xml" />
	<link>http://neilvn.com/tangents</link>
	<description>photography by Neil van Niekerk</description>
	<lastBuildDate>Sat, 11 Feb 2012 00:03:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Tony Sale</title>
		<link>http://neilvn.com/tangents/flash-photography-techniques/1-natural-looking-flash/#comment-38252</link>
		<dc:creator>Tony Sale</dc:creator>
		<pubDate>Fri, 20 Jan 2012 22:08:32 +0000</pubDate>
		<guid isPermaLink="false">http://planetneil.com/tangents/flash-photography-techniques/1-natural-looking-flash/#comment-38252</guid>
		<description>Brilliant article the second photo looks really natural the flash blends in so well.</description>
		<content:encoded><![CDATA[<p>Brilliant article the second photo looks really natural the flash blends in so well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle</title>
		<link>http://neilvn.com/tangents/flash-photography-techniques/1-natural-looking-flash/#comment-31854</link>
		<dc:creator>Michelle</dc:creator>
		<pubDate>Fri, 02 Dec 2011 17:51:21 +0000</pubDate>
		<guid isPermaLink="false">http://planetneil.com/tangents/flash-photography-techniques/1-natural-looking-flash/#comment-31854</guid>
		<description>Neil,
Great article.  I recently purchased a Canon speedlite and find your site very helpful for flash photography.  I never thought to shoot the light behind me into a room for fill light as you said you did with the first shot.  That is simply awesome!  That is good stuff to know.

Thanks!</description>
		<content:encoded><![CDATA[<p>Neil,<br />
Great article.  I recently purchased a Canon speedlite and find your site very helpful for flash photography.  I never thought to shoot the light behind me into a room for fill light as you said you did with the first shot.  That is simply awesome!  That is good stuff to know.</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil vN</title>
		<link>http://neilvn.com/tangents/flash-photography-techniques/1-natural-looking-flash/#comment-30642</link>
		<dc:creator>Neil vN</dc:creator>
		<pubDate>Tue, 15 Nov 2011 05:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://planetneil.com/tangents/flash-photography-techniques/1-natural-looking-flash/#comment-30642</guid>
		<description>&lt;blockquote&gt;Jorge ... I add the camera settings there to give others an idea of the range of settings used. The specific values rarely have meaning. Aside from &lt;a href=&quot;http://neilvn.com/tangents/2008/12/13/maximum-flash-sync-speed/&quot;&gt;maximum flash sync speed&lt;/a&gt;, which is a very specific and valuable setting ... most other settings are more about the range, than the exact numerical setting.

But people still want to know. So I added it where pertinent.

Here&#039;s a related article about &lt;a href=&quot;http://neilvn.com/tangents/2010/10/18/shutter-speed-aperture-iso/&quot;&gt;&lt;strong&gt;choosing the aperture / ISO / shutter speed combination&lt;/strong&gt;&lt;/a&gt;. It&#039;s related to this idea that the specific settings aren&#039;t all that crucial usually.

Neil vN&lt;/blockquote&gt;</description>
		<content:encoded><![CDATA[<blockquote><p>Jorge &#8230; I add the camera settings there to give others an idea of the range of settings used. The specific values rarely have meaning. Aside from <a href="http://neilvn.com/tangents/2008/12/13/maximum-flash-sync-speed/">maximum flash sync speed</a>, which is a very specific and valuable setting &#8230; most other settings are more about the range, than the exact numerical setting.</p>
<p>But people still want to know. So I added it where pertinent.</p>
<p>Here&#8217;s a related article about <a href="http://neilvn.com/tangents/2010/10/18/shutter-speed-aperture-iso/"><strong>choosing the aperture / ISO / shutter speed combination</strong></a>. It&#8217;s related to this idea that the specific settings aren&#8217;t all that crucial usually.</p>
<p>Neil vN</p></blockquote>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jorge</title>
		<link>http://neilvn.com/tangents/flash-photography-techniques/1-natural-looking-flash/#comment-30641</link>
		<dc:creator>Jorge</dc:creator>
		<pubDate>Tue, 15 Nov 2011 04:55:56 +0000</pubDate>
		<guid isPermaLink="false">http://planetneil.com/tangents/flash-photography-techniques/1-natural-looking-flash/#comment-30641</guid>
		<description>I must say this is one of the most concise and well thought out tutorials and such that I have encountered thus far. Because of you I can now learn flash photography without running into it blind. I do have one question though, what is the purpose of labeling your exposure with every picture? Is it a good habit to get into? And is there a proper way to write it?</description>
		<content:encoded><![CDATA[<p>I must say this is one of the most concise and well thought out tutorials and such that I have encountered thus far. Because of you I can now learn flash photography without running into it blind. I do have one question though, what is the purpose of labeling your exposure with every picture? Is it a good habit to get into? And is there a proper way to write it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed Long</title>
		<link>http://neilvn.com/tangents/flash-photography-techniques/1-natural-looking-flash/#comment-27205</link>
		<dc:creator>Ed Long</dc:creator>
		<pubDate>Tue, 30 Aug 2011 18:49:42 +0000</pubDate>
		<guid isPermaLink="false">http://planetneil.com/tangents/flash-photography-techniques/1-natural-looking-flash/#comment-27205</guid>
		<description>As Joe Don Baker said in Eischeid, &quot;You done good.&quot;  I have learned a great regarding flash by reading your articles.  I am primarily bug and landscape fella- but your advice has encouraged me so much I finally stopped using my old Vivitar flash and bought a Mecablitz 58.

Here is something I hope will help you:  One can correct, or adjust to taste, white balance of a JPG in Photoshop Camera Raw.  One can also individually adjust the black, grey, and white in Photoshop.  There is a technique for determining what is black, white, and grey, if it is not obvious,before making such adjustments.

Again - thanks</description>
		<content:encoded><![CDATA[<p>As Joe Don Baker said in Eischeid, &#8220;You done good.&#8221;  I have learned a great regarding flash by reading your articles.  I am primarily bug and landscape fella- but your advice has encouraged me so much I finally stopped using my old Vivitar flash and bought a Mecablitz 58.</p>
<p>Here is something I hope will help you:  One can correct, or adjust to taste, white balance of a JPG in Photoshop Camera Raw.  One can also individually adjust the black, grey, and white in Photoshop.  There is a technique for determining what is black, white, and grey, if it is not obvious,before making such adjustments.</p>
<p>Again &#8211; thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EJWw</title>
		<link>http://neilvn.com/tangents/flash-photography-techniques/1-natural-looking-flash/#comment-21896</link>
		<dc:creator>EJWw</dc:creator>
		<pubDate>Mon, 09 May 2011 06:59:18 +0000</pubDate>
		<guid isPermaLink="false">http://planetneil.com/tangents/flash-photography-techniques/1-natural-looking-flash/#comment-21896</guid>
		<description>Great website.  I have only been prowling the web for a few months specifically about Photography. I just found your site via a link before midnight tonight and now it is closer to 2 and unlike most places I have been I want to compliment you.  I take photojournalist style pics for day and night events and I do portraits mostly onsite during events. Unlike JEGH, I like your choice of pictures and do not want you to &quot;improve them&quot;. He talks like a college professor who teaches from a rule book on Art Photography. He is is entitled to his opinion but you should not be overly influenced by one person&#039;s voluntary expression of opinion. By the way the prof took very few interesting pics but could criticize anyone&#039;s work(A Critic.)
I use built-in flash and brackets w/off-camera TTL flash and most of my customers always remember the &quot;lucky&quot; on the fly shots that turn out &quot;cool&quot; over any of the posed portraiture. Most of these happy comments are from people who do not realize what &quot;fill flash&quot; is or &quot;bounce flash&quot; either. They all, however, remember shots that makes them look good and have something else to remind them of the day such as a stained glass church window as opposed to a paper roll backdrop and a stiff pose.
I know this is a little off the flash subject but it is MY opinion. I am still learning but I think I can learn from you also. Again, Thank You for the site and I will be back to learn more.</description>
		<content:encoded><![CDATA[<p>Great website.  I have only been prowling the web for a few months specifically about Photography. I just found your site via a link before midnight tonight and now it is closer to 2 and unlike most places I have been I want to compliment you.  I take photojournalist style pics for day and night events and I do portraits mostly onsite during events. Unlike JEGH, I like your choice of pictures and do not want you to &#8220;improve them&#8221;. He talks like a college professor who teaches from a rule book on Art Photography. He is is entitled to his opinion but you should not be overly influenced by one person&#8217;s voluntary expression of opinion. By the way the prof took very few interesting pics but could criticize anyone&#8217;s work(A Critic.)<br />
I use built-in flash and brackets w/off-camera TTL flash and most of my customers always remember the &#8220;lucky&#8221; on the fly shots that turn out &#8220;cool&#8221; over any of the posed portraiture. Most of these happy comments are from people who do not realize what &#8220;fill flash&#8221; is or &#8220;bounce flash&#8221; either. They all, however, remember shots that makes them look good and have something else to remind them of the day such as a stained glass church window as opposed to a paper roll backdrop and a stiff pose.<br />
I know this is a little off the flash subject but it is MY opinion. I am still learning but I think I can learn from you also. Again, Thank You for the site and I will be back to learn more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arran Moffat Edinburgh Photography</title>
		<link>http://neilvn.com/tangents/flash-photography-techniques/1-natural-looking-flash/#comment-20017</link>
		<dc:creator>Arran Moffat Edinburgh Photography</dc:creator>
		<pubDate>Mon, 04 Apr 2011 22:38:49 +0000</pubDate>
		<guid isPermaLink="false">http://planetneil.com/tangents/flash-photography-techniques/1-natural-looking-flash/#comment-20017</guid>
		<description>Brilliant article! I have now made myself a foam snoot and have the gels ready to go. Looking forward to giving this a shot at my next wedding project.</description>
		<content:encoded><![CDATA[<p>Brilliant article! I have now made myself a foam snoot and have the gels ready to go. Looking forward to giving this a shot at my next wedding project.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ashley</title>
		<link>http://neilvn.com/tangents/flash-photography-techniques/1-natural-looking-flash/#comment-15683</link>
		<dc:creator>ashley</dc:creator>
		<pubDate>Mon, 24 Jan 2011 04:35:07 +0000</pubDate>
		<guid isPermaLink="false">http://planetneil.com/tangents/flash-photography-techniques/1-natural-looking-flash/#comment-15683</guid>
		<description>Great article and images. your very talented! Enjoyed reading</description>
		<content:encoded><![CDATA[<p>Great article and images. your very talented! Enjoyed reading</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Donovan</title>
		<link>http://neilvn.com/tangents/flash-photography-techniques/1-natural-looking-flash/#comment-11198</link>
		<dc:creator>Michael Donovan</dc:creator>
		<pubDate>Sun, 21 Nov 2010 21:11:39 +0000</pubDate>
		<guid isPermaLink="false">http://planetneil.com/tangents/flash-photography-techniques/1-natural-looking-flash/#comment-11198</guid>
		<description>Neil, I left you a message (can&#039;t find what page I left it on, but this is good spot for an update).  I too, after reading all your blog, ordered your book and I&#039;m a few pages from finishing the book (a real pager tuner ;-) and I just stopped at the craft store and picked up some 2 mil foam, I thought the 3 mil was too think, cut it down and started playing.  You have truly &quot;turned a page&quot; in the minds of many in using a on camera flash the way you have deminstrated in your book and here on your blog.  My biggest issue is that I have my first wedding after Thanks Giving and luckily for me that I&#039;m comfortable using Manual exposure with Spot and the ceremony is outside.  going to re-read the outside section and make sure I have the fill flash portion down.  So just to be sure, I&#039;m usine a 5Dmk II with a 580ex II and it will be full sun around 2:30pm should I be using the fill flash setting on the 580 or just dialing down regular flash (all in TTL of course).  I also have a Fong that I have used before for the receiption, but after your lessons, I SO DON&#039;T WANT TO USE IT and take what I&#039;ve learned and let er rip!

The one thing I have going over most others is I&#039;m a project manager by day and very organized ahead of time and can see the flow, etc.  I worry most about the timing issues and not taking too long to setup a shot, etc.  I have spent some time at locatons getting some basic metering shots to help me get going.

Any feedback is good

thanks

Mike</description>
		<content:encoded><![CDATA[<p>Neil, I left you a message (can&#8217;t find what page I left it on, but this is good spot for an update).  I too, after reading all your blog, ordered your book and I&#8217;m a few pages from finishing the book (a real pager tuner ;-) and I just stopped at the craft store and picked up some 2 mil foam, I thought the 3 mil was too think, cut it down and started playing.  You have truly &#8220;turned a page&#8221; in the minds of many in using a on camera flash the way you have deminstrated in your book and here on your blog.  My biggest issue is that I have my first wedding after Thanks Giving and luckily for me that I&#8217;m comfortable using Manual exposure with Spot and the ceremony is outside.  going to re-read the outside section and make sure I have the fill flash portion down.  So just to be sure, I&#8217;m usine a 5Dmk II with a 580ex II and it will be full sun around 2:30pm should I be using the fill flash setting on the 580 or just dialing down regular flash (all in TTL of course).  I also have a Fong that I have used before for the receiption, but after your lessons, I SO DON&#8217;T WANT TO USE IT and take what I&#8217;ve learned and let er rip!</p>
<p>The one thing I have going over most others is I&#8217;m a project manager by day and very organized ahead of time and can see the flow, etc.  I worry most about the timing issues and not taking too long to setup a shot, etc.  I have spent some time at locatons getting some basic metering shots to help me get going.</p>
<p>Any feedback is good</p>
<p>thanks</p>
<p>Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil vN</title>
		<link>http://neilvn.com/tangents/flash-photography-techniques/1-natural-looking-flash/#comment-11179</link>
		<dc:creator>Neil vN</dc:creator>
		<pubDate>Sat, 20 Nov 2010 11:34:10 +0000</pubDate>
		<guid isPermaLink="false">http://planetneil.com/tangents/flash-photography-techniques/1-natural-looking-flash/#comment-11179</guid>
		<description>&lt;blockquote&gt;No, the wider aperture will mean your flash has an easier time of it than at a smaller aperture. 

Neil vN&lt;/blockquote&gt;</description>
		<content:encoded><![CDATA[<blockquote><p>No, the wider aperture will mean your flash has an easier time of it than at a smaller aperture. </p>
<p>Neil vN</p></blockquote>
]]></content:encoded>
	</item>
</channel>
</rss>

